🚚 Free Shipping on Orders Over $99!





Freeshipping on orders over $99
Return window: You may return most new, unused items within 30 days of delivery. Items must be unworn/unwashed, with tags attached and in the original packaging.
Damaged, defective, or incorrect items: Please email us within 7 days of delivery with your order number and clear photos (product, inner/outer packaging, and the shipping label) so we can resolve it quickly.
How to start a return: Email support@gettrendmerch.com with your order number, the item(s) you wish to return, and the reason. If approved, we’ll issue a Return Merchandise Authorization (RMA) with the correct return address and instructions. Please do not ship returns without authorization.
Return shipping & fees:
Refund timing: We’ll notify you once we’ve received and inspected your return and confirm approval. Approved refunds are issued to the original payment method within 10 business days. Your bank or card issuer may require additional time to post the refund. If 15 business days have passed since approval and you haven’t received it, please contact us.
Notes: Please ship returns using a trackable service and share the tracking number. Do not send returns to our mailing address without an RMA; the correct return address will be provided in your approval email.
Celebrate Guns N’ Roses live in Santiago, Chile with a Poster Canvas Wall Art capturing the Oct 14, 2025 show at Parque Estadio Nacional. The piece nods to Chile’s wine culture in an art-nouveau style—perfect for a music wall or a collector’s gallery. (Latin America date confirmed for the band’s Because What You Want & What You Get Are Two Completely Different Things Tour.)1
| Artist | Guns N’ Roses |
| Tour | Because What You Want & What You Get Are Two Completely Different Things |
| Date | Oct 14, 2025 |
| City | Santiago, Chile |
| Venue | Parque Estadio Nacional (Estadio Nacional Julio Martínez Prádanos) |
Source: local ticketing announcement and tour press confirm the Santiago date and venue.1
Based on the tour’s typical rotation, expect fan favorites such as Welcome to the Jungle, Sweet Child O’ Mine, November Rain, and Paradise City (order varies by night).2
Legal note: Fan-made tribute artwork. Not affiliated with or endorsed by the artist or event organizers unless stated otherwise.
1 Local ticketing page and tour news list the Santiago show on Oct 14, 2025 at Parque Estadio Nacional.
2 Representative setlist info for the 2025 tour leg. Exact songs vary by date.
You may return most new, unused items within 30 days of delivery. Items must be unworn/unwashed, with tags attached and in the original packaging.
Damaged/defective/incorrect items: please email us within 7 days of delivery with your order number and clear photos (product, inner/outer packaging, and the shipping label) so we can resolve it quickly.
How to start a return: email support@gettrendmerch.com with your order number, the item(s) you wish to return, and the reason. If approved, we will issue a Return Merchandise Authorization (RMA) with the correct return address and instructions. Please do not ship returns without authorization.
Refund timing: once we receive and inspect the return, approved refunds are issued to the original payment method within 10 business days. Your bank/card issuer may require additional time to post the refund. If 15 business days have passed since approval and you haven’t received it, please contact us.
Processing time: 3–5 business days from order placement.
Estimated transit (U.S.): 7–14 business days after processing. Transit times are estimates and may vary due to carrier delays, weather, or events outside our control.
Note: title and risk of loss pass when we deliver the package to the carrier.
All measurements are approximate (±1–3 cm). Choose the larger size if you are between sizes.
| Size | Body Length (in) | Chest Width (in) |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
| Size | Shirt Length (in) | Shirt Length (cm) | Chest Width (in) | Chest Width (cm) |
|---|---|---|---|---|
| S | 28 | 71 | 18 | 45 |
| M | 29 | 73 | 20 | 50 |
| L | 30 | 76 | 22 | 55 |
| XL | 30 | 76 | 24 | 61 |
| 2XL | 32 | 81 | 26 | 66 |
| 3XL | 33 | 83 | 28 | 71 |
| 4XL | 34 | 86 | 30 | 76 |
| 5XL | 35 | 88 | 32 | 81 |
| Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 28 | 18 | 33.5 |
| M | 29 | 20 | 35 |
| L | 30 | 22 | 36.5 |
| XL | 31 | 24 | 38 |
| 2XL | 32 | 26 | 39.5 |
| 3XL | 33 | 28 | 39.5 |
| 4XL | 34 | 30 | 39.5 |
| 5XL | 35 | 32 | 40.5 |
| Size | Length (in/cm) | Chest Width (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|
| S | 27 / 68.5 | 20 / 51 | 34 / 86.5 |
| M | 28 / 71 | 22 / 56 | 35 / 89 |
| L | 29 / 74 | 24 / 61 | 36 / 91.5 |
| XL | 30 / 76 | 26 / 66 | 37 / 94 |
| 2XL | 31 / 79 | 28 / 71 | 38 / 96.5 |
| 3XL | 32 / 81 | 30 / 76 | 39 / 99 |
| 4XL | 33 / 84 | 32 / 81 | 40 / 101.5 |
| 5XL | 34 / 86.5 | 34 / 86.5 | 41 / 104 |
| Size | Length (in/cm) | Chest Width (in/cm) | Sleeve (in/cm) |
|---|---|---|---|
| S | 27 / 68.5 | 20 / 51 | 34.5 / 87.5 |
| M | 28 / 71 | 22 / 56 | 35.5 / 90 |
| L | 29 / 74 | 24 / 61 | 36.5 / 92.5 |
| XL | 30 / 76 | 26 / 66 | 37.5 / 95.5 |
| 2XL | 30 / 76 | 28 / 71 | 38.5 / 98 |
| 3XL | 32 / 81 | 30 / 76 | 39.5 / 100.5 |
| 4XL | 33 / 84 | 32 / 81 | 39 / 99 |
| 5XL | 34 / 86.5 | 34 / 86.5 | 40.5 / 103 |
| Adult | |||
|---|---|---|---|
| Size | Length (in) | Bust (in) | Bottom (in) |
| S | 27.5 | 40 | 40 |
| M | 28.5 | 43 | 43 |
| L | 29 | 46 | 46 |
| XL | 30 | 50 | 50 |
| 2XL | 31 | 53 | 53 |
| 3XL | 31.5 | 56 | 56 |
| 4XL | 32 | 59 | 59 |
| 5XL | 33 | 62 | 62 |
| 6XL | 34 | 65 | 65 |
| Youth | |||
|---|---|---|---|
| Size | Length (in) | Bust (in) | Bottom (in) |
| S | 23 | 30 | 30 |
| M | 24 | 32 | 32 |
| L | 26 | 35 | 35 |
| XL | 26.5 | 37 | 37 |
| US Size | Length (in/cm) | Chest (in/cm) | Shoulder (in/cm) |
|---|---|---|---|
| XS | 26.8 / 68 | 32.2 / 82 | 14.6 / 37 |
| S | 28 / 71 | 36 / 92 | 16 / 40 |
| M | 29 / 74 | 40 / 102 | 17 / 43 |
| L | 30 / 76 | 44 / 112 | 18 / 46 |
| XL | 31 / 79 | 48 / 122 | 19 / 49 |
| 2XL | 32 / 81 | 52 / 132 | 20 / 52 |
| 3XL | 33 / 84 | 56 / 142 | 22 / 55 |
| 4XL | 34 / 86 | 60 / 152 | 23 / 58 |
| 5XL | 35 / 88 | 64 / 162 | 24 / 61 |
| 6XL | 35.4 / 90 | 67.7 / 172 | 25.2 / 64 |
| US Size | Length (in/cm) | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|
| S | 26 / 66 | 40 / 102 | 17 / 43 | 8.4 / 21.37 | 16.2 / 41.23 |
| M | 28 / 71 | 44 / 112 | 18 / 46 | 8.8 / 22.37 | 16.8 / 42.73 |
| L | 28 / 71 | 48 / 122 | 19 / 48 | 9.2 / 23.37 | 17.7 / 44.98 |
| XL | 30 / 76 | 52 / 132 | 20 / 51 | 9.6 / 24.37 | 18.6 / 47.23 |
| 2XL | 30 / 76 | 56 / 142 | 21 / 53 | 10 / 25.37 | 19.5 / 49.48 |
| 3XL | 31 / 79 | 60 / 152 | 22 / 56 | 10.4 / 26.37 | 20.3 / 51.73 |
| 4XL | 32 / 81 | 64 / 163 | 24 / 61 | 10.8 / 27.37 | 21.3 / 54.11 |
| 5XL | 33 / 84 | 68 / 173 | 25 / 64 | 11.2 / 28.37 | 22.2 / 56.56 |
| 6XL | 34 / 86 | 71 / 182 | 26 / 66 | 11.6 / 29.37 | 23.2 / 58.88 |
| 7XL | 35 / 89 | 73.2 / 186 | 26.4 / 67 | 11.9 / 30.37 | 24 / 61.21 |
| Size | Width (in/cm) | Height (in/cm) | Depth (in/cm) |
|---|---|---|---|
| S | 14 / 36 | 10 / 25 | 5 / 12 |
| L | 17 / 44 | 10 / 27 | 5 / 13 |
| Size | Width (in/cm) | Height (in/cm) |
|---|---|---|
| S | 11 / 29 | 13 / 33 |
| M | 13 / 33 | 15 / 39 |
| L | 16 / 41 | 17 / 43 |
Note: Manual measurement may vary by 1–3 cm. For a looser fit, size up.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|